Household Population by Urban and Rural Barangays
| Barangay | Population | Number of Households | ||
| 2015 | 2020 | PSA 2020 | ||
| Urban | ||||
| Obay | 4,261 | 4,009 | 955 | |
| Pob. North | 2,066 | 1,703 | 405 | |
| Pob. South | 1,832 | 2,126 | 506 | |
| Subtotal | 8,159 | 7,838 | 1,866 | |
| RURAL | ||||
| Anastacio | 1,463 | 1,994 | 475 | |
| Bandera | 1,336 | 2,085 | 496 | |
| Bethlehem | 680 | 799 | 790 | |
| Dangi | 506 | 540 | 129 | |
| Dansullan | 1,219 | 1,477 | 352 | |
| De Venta Perla | 972 | 1073 | 255 | |
| Guinles | 2,234 | 2,655 | 632 | |
| Isis | 1,767 | 2,061 | 491 | |
| Labrador | 1,343 | 1,701 | 405 | |
| Lapayanbaja | 811 | 839 | 200 | |
| Letapan | 1,227 | 865 | 206 | |
| Linabo | 325 | 392 | 93 | |
| Lingasad | 2,545 | 2,566 | 611 | |
| Macleodes | 659 | 697 | 166 | |
| Magangon | 1,247 | 1,165 | 277 | |
| Maligaya | 333 | 411 | 98 | |
| Milad | 851 | 1,129 | 269 | |
| New Lebangon | 655 | 518 | 123 | |
| New Sicayab | 888 | 908 | 216 | |
| Pian | 777 | 740 | 176 | |
| San Antonio | 1,486 | 1,474 | 351 | |
| San Miguel | 775 | 871 | 207 | |
| San Pedro | 1,223 | 1,290 | 307 | |
| Sto. Niño | 1,073 | 1,550 | 369 | |
| Sianib | 1,973 | 1,178 | 280 | |
| Silawe | 1,452 | 1,996 | 475 | |
| Villahermoasa | 1,368 | 1,453 | 346 | |
| Subtotal | 31188 | 34427 | 8197 | |
| Total | 39,347 | 42,265 | 10,063 |
Historical Growth of Population
| Year | Interval Year | Population | Increase or Decrease | Growth Rate for the Locality |
| 1960 Feb 15 | 19,851 | – | ||
| 1970 May 6 | 19,087 | -0.38% | ||
| 1975 May 1 | 5 | 22,308 | 3,221 | 3.18% |
| 1980 May 1 | 5 | 23,448 | 1,140 | 1.00% |
| 1990 May 1 | 10 | 27,994 | 4,546 | 1.79% |
| 1995 Sep 1 | 5 | 31,700 | 3,706 | 2.36% |
| 2000 May 1 | 5 | 34,557 | 2,827 | 1.87% |
| 2007 Aug 1 | 7 | 36,376 | 1,849 | 0.71% |
| 2010 May 1 | 8 | 37,472 | 2,971 | 1.09% |
| 2015 Aug 1 | 5 | 39,347 | 2,918 | 0.93% |
| 2020 May 1 | 42,265 | 1.52% |
Line Chart of Population

Line Chart of Historical Growth rate

